a22301 o3314 |
|
click for mini scorecard | |
Venue | MA Chidambaram Stadium, Chepauk, Chennai on 30th December 2012 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | Pakistan won by 6 wickets |
Umpires | BF Bowden (New Zealand), S Ravi |
Third umpire | S Asnani |
Referee | RS Mahanama (Sri Lanka) |
Fourth Official | CK Nandan |
Man of the Match | MS Dhoni |
India innings | Runs | Balls | 4s | 6s | S-Rate | |
G Gambhir | b Mohammad Irfan | 8 | 17 | 1 | - | 47.06 |
V Sehwag | b Junaid Khan | 4 | 11 | 1 | - | 36.36 |
V Kohli | b Junaid Khan | 0 | 5 | - | - | 0.00 |
Yuvraj Singh | b Junaid Khan | 2 | 3 | - | - | 66.67 |
RG Sharma | c Mohammad Hafeez b Junaid Khan | 4 | 14 | - | - | 28.57 |
SK Raina | b Mohammad Hafeez | 43 | 88 | 2 | - | 48.86 |
*+MS Dhoni | not out | 113 | 125 | 7 | 3 | 90.40 |
R Ashwin | not out | 31 | 39 | 2 | - | 79.49 |
Bhuvneshwar Singh | did not bat | |||||
I Sharma | did not bat | |||||
AB Dinda | did not bat | |||||
Extras | (11 lb, 2 nb, 9 w) | 22 | ||||
Total | (6 wickets, innings closed, 50 overs) | 227 | ||||
Fall of wickets: 1-17 (Sehwag, 3.5 ov), 2-17 (Gambhir, 4.4 ov), 3-19 (Kohli, 5.4 ov), 4-20 (Yuvraj Singh, 5.6 ov), 5-29 (RG Sharma, 9.4 ov), 6-102 (Raina, 33.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammad Irfan | 9 | 2 | 58 | 1 | 1 | - | 54.00 | 6.44 |
Junaid Khan | 9 | 1 | 43 | 4 | 2 | 2 | 13.50 | 4.78 |
Umar Gul | 8 | 0 | 38 | 0 | 1 | - | - | 4.75 |
Saeed Ajmal | 10 | 1 | 42 | 0 | - | - | - | 4.20 |
Mohammad Hafeez | 10 | 2 | 26 | 1 | - | - | 60.00 | 2.60 |
Shoaib Malik | 4 | 0 | 9 | 0 | 1 | - | - | 2.25 |
Pakistan innings | Runs | Balls | 4s | 6s | S-Rate | |
Mohammad Hafeez | b Bhuvneshwar Singh | 0 | 1 | - | - | 0.00 |
Nasir Jamshed | not out | 101 | 132 | 5 | 1 | 76.52 |
Azhar Ali | c RG Sharma b Bhuvneshwar Singh | 9 | 38 | - | - | 23.68 |
Younis Khan | c Ashwin b Dinda | 58 | 60 | 3 | 1 | 96.67 |
*Misbah-ul-Haq | b I Sharma | 16 | 24 | 1 | - | 66.67 |
Shoaib Malik | not out | 34 | 35 | 3 | - | 97.14 |
+Kamran Akmal | did not bat | |||||
Junaid Khan | did not bat | |||||
Umar Gul | did not bat | |||||
Saeed Ajmal | did not bat | |||||
Mohammad Irfan | did not bat | |||||
Extras | (6 lb, 1 nb, 3 w) | 10 | ||||
Total | (4 wickets, 48.1 overs) | 228 | ||||
Fall of wickets: 1-0 (Mohammad Hafeez, 0.1 ov), 2-21 (Azhar Ali, 10.2 ov), 3-133 (Younis Khan, 30.3 ov), 4-172 (Misbah-ul-Haq, 38.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bhuvneshwar Singh | 9 | 3 | 27 | 2 | 1 | - | 27.00 | 3.00 |
I Sharma | 10 | 0 | 39 | 1 | 1 | - | 60.00 | 3.90 |
Dinda | 9.1 | 0 | 45 | 1 | 1 | - | 55.00 | 4.91 |
Ashwin | 10 | 0 | 34 | 0 | - | 1 | - | 3.40 |
Yuvraj Singh | 5 | 0 | 33 | 0 | - | - | - | 6.60 |
Raina | 2.1 | 0 | 23 | 0 | - | - | - | 10.62 |
Kohli | 2.5 | 0 | 21 | 0 | - | - | - | 7.41 |
Notes
--> India powerplay 1: overs 1 to 10 (29/5)
--> India powerplay 2 (chosen by the batting side): overs 34 (102/5) to 38 (125/6)
--> Pakistan powerplay 1: overs 1 to 10 (21/1)
--> Pakistan powerplay 2 (chosen by the batting side): overs 36 (160/3) to 40 (173/4)
--> India innings: 50 in 13.5 overs
--> India innings: 100 in 30.4 overs
--> India innings: 150 in 40.2 overs
--> India innings: 200 in 48.1 overs
--> Pakistan innings: 50 in 15.1 overs
--> Pakistan innings: 100 in 25.2 overs
--> Pakistan innings: 150 in 32.5 overs
--> Pakistan innings: 200 in 43.5 overs
--> MS Dhoni 50 in 86 balls with 2 fours and 1 six
--> MS Dhoni 100 in 118 balls with 6 fours and 3 sixes
--> MS Dhoni passed 7000 runs in ODI matches when he reached 92
--> MS Dhoni passed 9000 runs in ListA matches when he reached 89
--> Nasir Jamshed 50 in 76 balls with 4 fours
--> Nasir Jamshed 100 in 127 balls with 5 fours and 1 six
--> Nasir Jamshed passed 2500 runs in ListA matches when he reached 50
--> Younis Khan 50 in 53 balls with 3 fours and 1 six
--> Misbah-ul-Haq passed 3000 runs in ODI matches when he reached 5
--> SK Raina (24) and MS Dhoni (14) added 50 in 75 balls for the India 6th wicket
--> MS Dhoni (32) and R Ashwin (16) added 50 in 49 balls for the India 7th wicket
--> MS Dhoni (73) and R Ashwin (26) added 100 in 91 balls for the India 7th wicket
--> Nasir Jamshed (25) and Younis Khan (25) added 50 in 62 balls for the Pakistan 3rd wicket
--> Nasir Jamshed (50) and Younis Khan (55) added 100 in 111 balls for the Pakistan 3rd wicket
--> Nasir Jamshed (17) and Shoaib Malik (29) added 50 in 55 balls for the Pakistan 5th wicket
No comments:
Post a Comment